Loading…
| Model | Displacement | Engine type | First year | Last year |
|---|---|---|---|---|
| 125 XC-W | 125 cc | Two-stroke | 1990 | |
| 150 EXC | 144 cc | Two-stroke | 2020 | 2025 |
| 150 XC-W | 144 cc | Two-stroke | 2017 | |
| 200 EXC | 193 cc | Two-stroke | 1998 | 2016 |
| 200 XC-W | 193 cc | Two-stroke | 2006 | 2016 |
| 250 EXC | 249 cc | Two-stroke | 1990 | 2025 |
| 250 EXC-F | 250 cc | Four-stroke | 2006 | |
| 250 XC-W | 249 cc | Two-stroke | 2006 | |
| 250 XCF-W | 250 cc | Four-stroke | 2006 | 2016 |
| 250LQ | 250 cc | Two-stroke | 1996 | 2003 |
| 260LQ | 251 cc | Two-stroke | 1996 | 2003 |
| 300 EXC | 293 cc | Two-stroke | 1990 | |
| 300 XC-W | 293 cc | Two-stroke | 2006 | |
| 320 Enduro | 318 cc | Two-stroke | 1989 | 1990 |
| 350 EXC-F | 350 cc | Four-stroke | 2012 | |
| 350 XCF-W | 350 cc | Four-stroke | 2012 | 2024 |
| 360 EXC | 354 cc | Two-stroke | 1995 | 1997 |
| 380 EXC | 368 cc | Two-stroke | 1998 | 2002 |
| 4.5i | 449 cc | Four-stroke | 2004 | 2014 |
| 400 EXC | Four-stroke | 2000 | 2011 | |
| 400 XC-W | 393 cc | Four-stroke | 2007 | 2010 |
| 406 | 399 cc | Two-stroke | 1988 | 1996 |
| 450 Enduro | 450 cc | Four-stroke | 2026 | |
| 450 Enduro | 443 cc | Four-stroke | 2002 | 2007 |
| 450 EXC-F | 450 cc | Four-stroke | 2003 | |
| 450 Rally EX | 450 cc | Four-stroke | 2024 | 2026 |
| 450 Rally Pro | 449 cc | Four-stroke | 2023 | 2025 |
| 450 Rally Standard | 449 cc | Four-stroke | 2023 | |
| 450 XC-W | 449 cc | Four-stroke | 2007 | 2016 |
| 450 XCF-W | 450 cc | Four-stroke | 2023 | |
| 490 Enduro | 494 cc | Two-stroke | 1999 | 2000 |
| 5.1i | 501 cc | Four-stroke | 2006 | 2014 |
| 500 Enduro | 499 cc | Two-stroke | 2001 | 2014 |
| 500 Enduro | 488 cc | Two-stroke | 1989 | 1990 |
| 500 EXC-F | 510 cc | Four-stroke | 2000 | |
| 500 XCF-W | 511 cc | Four-stroke | 2008 | 2024 |
| 503 Enduro | 503 cc | Four-stroke | 1999 | 2001 |
| 570 | 570 cc | Four-stroke | 2004 | 2004 |
| 600 LC4 | 553 cc | Four-stroke | 1987 | 1993 |
| 605 Enduro | Four-stroke | 1985 | 2003 | |
| ATK 350 | 348 cc | Four-stroke | 1991 | 2002 |
| AWD 300 | 293 cc | Two-stroke | 2012 | |
| AWD 450E | 450 cc | Four-stroke | 2012 | |
| Bukk | Electric | 2024 | 2024 | |
| CRF250X | 249 cc | Four-stroke | 2004 | 2017 |
| CRF450X | 449 cc | Four-stroke | 2005 | |
| DR-Z400 | 398 cc | Four-stroke | 2000 | 2003 |
| DR-Z400E | 398 cc | Four-stroke | 2000 | 2007 |
| E440 | 432 cc | Four-stroke | 2002 | 2003 |
| EC 125 | 125 cc | Two-stroke | 1989 | 2016 |
| EC 125 | 125 cc | Two-stroke | 2025 | 2025 |
| EC 200 | 199 cc | Two-stroke | 1999 | 2019 |
| EC 250 | 249 cc | Two-stroke | 2021 | 2025 |
| EC 250 | 249 cc | Two-stroke | 1989 | 2019 |
| EC 250F | 250 cc | Four-stroke | 2010 | 2016 |
| EC 250F | 250 cc | Four-stroke | 2021 | 2025 |
| EC 300 | 293 cc | Two-stroke | 2021 | |
| EC 300 | 300 cc | Two-stroke | 1999 | 2019 |
| EC 350F | 350 cc | Four-stroke | 2021 | |
| EC 450 FSE | Four-stroke | 2002 | 2006 | |
| EC 450 FSR | 449 cc | Four-stroke | 2005 | 2010 |
| EC 450F | 449 cc | Four-stroke | 2010 | 2016 |
| EC 450F | 449 cc | Four-stroke | 2024 | 2025 |
| EC 500F | 510 cc | Four-stroke | 2024 | 2026 |
| EC 515 FSR | Four-stroke | 2008 | 2009 | |
| EN 125 | 125 cc | Two-stroke | 1999 | 2021 |
| EN 125 Fi 2T | 125 cc | Two-stroke | 2020 | |
| EN 144 | 143 cc | Two-stroke | 2008 | 2021 |
| EN 144 Fi 2T | 143 cc | Two-stroke | 2020 | 2024 |
| EN 250 | 249 cc | Two-stroke | 1999 | 2023 |
| EN 250 Fi 2T | 249 cc | Two-stroke | 2020 | |
| EN 250 Fi 4T | 250 cc | Four-stroke | 2011 | |
| EN 300 | 294 cc | Two-stroke | 1999 | 2023 |
| EN 300 Fi 2T | Two-stroke | 2020 | ||
| EN 300 Fi 4T | 300 cc | Four-stroke | 2017 | |
| EN 450 Fi | 449 cc | Four-stroke | 2011 | |
| EN 450F | 449 cc | Four-stroke | ||
| EN 530 Fi | 530 cc | Four-stroke | 2014 | 2022 |
| EN 530F | 528 cc | Four-stroke | 2001 | 2016 |
| FE 250 | 250 cc | Four-stroke | 2014 | |
| FE 250 | 250 cc | Four-stroke | 2013 | 2014 |
| FE 350 | 350 cc | Four-stroke | 2013 | 2014 |
| FE 350 | 350 cc | Four-stroke | 1991 | 1996 |
| FE 350 | 350 cc | Four-stroke | 2014 | |
| FE 350 E | 349 cc | Four-stroke | 1995 | 1996 |
| FE 350 Pro | 350 cc | Four-stroke | 2027 | |
| FE 350w | 350 cc | Four-stroke | 2024 | 2024 |
| FE 390 | 393 cc | Four-stroke | 2010 | 2012 |
| FE 400 | 400 cc | Four-stroke | 1996 | 2000 |
| FE 400e | 400 cc | Four-stroke | 1996 | 2003 |
| FE 450 | 449 cc | Four-stroke | 2013 | 2014 |
| FE 450 | 449 cc | Four-stroke | 2004 | 2012 |
| FE 450 | 449 cc | Four-stroke | 2014 | |
| FE 501 | 501 cc | Four-stroke | 1989 | 2000 |
| FE 501 | 510 cc | Four-stroke | 2013 | 2014 |
| FE 501 | 510 cc | Four-stroke | 2014 | |
| FE 501e | 501 cc | Four-stroke | 1996 | 2003 |
| FE 501w | 510 cc | Four-stroke | 2024 | 2024 |
| FE 550e | 550 cc | Four-stroke | 2004 | 2008 |
| FE 570 | 565 cc | Four-stroke | 2009 | 2012 |
| FE 600 | 595 cc | Four-stroke | 1993 | 2000 |
| FE 600 E | 595 cc | Four-stroke | 1996 | 2001 |
| FE 650e | 628 cc | Four-stroke | 2001 | 2008 |
| Freeride 250 F | 250 cc | Four-stroke | 2012 | 2020 |
| Freeride 250 R | 249 cc | Two-stroke | 2014 | 2017 |
| Freeride E-XC | Electric | 2014 | 2023 | |
| FSE 250E | 249 cc | Four-stroke | 2024 | 2025 |
| FSE 300E | 286 cc | Four-stroke | 2026 | |
| G450X | 449 cc | Four-stroke | 2009 | 2011 |
| G650 Xchallenge | 652 cc | Four-stroke | 2007 | 2009 |
| Intimidator 620 | 616 cc | Two-stroke | 2003 | 2008 |
| Intimidator 700 | 685 cc | Two-stroke | 2003 | 2008 |
| K6 | 250 cc | Four-stroke | 2025 | |
| KDX125 | 125 cc | Two-stroke | 1990 | 1999 |
| KDX200 | 198 cc | Two-stroke | 1983 | 2006 |
| KDX220R | 216 cc | Two-stroke | 1994 | 2005 |
| KDX250 | 250 cc | Two-stroke | 1990 | 1995 |
| KDX250 (air-cooled) | 249 cc | Two-stroke | 1980 | 1985 |
| KDX80 | 83 cc | Two-stroke | 1980 | 1982 |
| KLX250R | 249 cc | Four-stroke | 1993 | 2005 |
| KLX300R | 292 cc | Four-stroke | 1997 | |
| KLX400R | 398 cc | Four-stroke | 2003 | 2005 |
| KLX450R | 449 cc | Four-stroke | 2008 | |
| KLX650R | 652 cc | Four-stroke | 1993 | 1999 |
| MR 200 | 200 cc | Two-stroke | 2022 | 2024 |
| MR 250 | 250 cc | Two-stroke | 2022 | 2024 |
| MR 300 | Two-stroke | 2021 | ||
| MR Pro 125 | 125 cc | Four-stroke | 2024 | |
| PR3 | 234 cc | Four-stroke | 2007 | 2020 |
| PR4 | 234 cc | Four-stroke | 2001 | 2020 |
| PR5 | 250 cc | Four-stroke | 2009 | 2020 |
| Redshift EX | Electric | 2018 | 2019 | |
| RMX250 | 250 cc | Two-stroke | 1989 | 1998 |
| RMX450Z | 449 cc | Four-stroke | 2010 | 2019 |
| RR 125 | 125 cc | Two-stroke | 2018 | |
| RR 200 | 190 cc | Two-stroke | 2019 | |
| RR 250 | 249 cc | Two-stroke | 2013 | |
| RR 300 | 293 cc | Two-stroke | 2013 | |
| RR 350 | 349 cc | Four-stroke | 2011 | |
| RR 390 | 386 cc | Four-stroke | 2005 | |
| RR 430 | 431 cc | Four-stroke | 2005 | |
| RR 480 | 478 cc | Four-stroke | 2010 | |
| RR 525 | 510 cc | Four-stroke | 2005 | 2009 |
| RS 125 R | 125 cc | Four-stroke | 2016 | |
| RS 300 R | 298 cc | Four-stroke | 2015 | 2026 |
| RS 500 R | Four-stroke | 2015 | 2026 | |
| RS 650 R | 600 cc | Four-stroke | 2015 | 2018 |
| RX 125 | 124 cc | Four-stroke | 2018 | 2027 |
| RX 50 | 50 cc | Two-stroke | 2005 | 2020 |
| RXV 450 | 449 cc | Four-stroke | 2006 | 2014 |
| RXV 550 | 553 cc | Four-stroke | 2006 | 2014 |
| SE 125 | 125 cc | Two-stroke | 2018 | |
| SE 250 | 249 cc | Two-stroke | 2014 | |
| SE 300 | 293 cc | Two-stroke | 2014 | |
| SEF 250 | 249 cc | Four-stroke | 2009 | |
| SEF 300 | 304 cc | Four-stroke | 2010 | |
| SEF 450 | 449 cc | Four-stroke | 2015 | |
| SEF 500 | 478 cc | Four-stroke | 2019 | |
| SPR 125 Enduro | 124 cc | Four-stroke | 2023 | |
| SPR 240 Enduro | 233 cc | Four-stroke | 2023 | |
| SPR 250 | 250 cc | Four-stroke | 2021 | |
| SPR 310R | 298 cc | Four-stroke | 2021 | |
| SPR 510R | 499 cc | Four-stroke | 2021 | |
| T4 | 286 cc | Four-stroke | 2009 | |
| TE 125 | 125 cc | Two-stroke | 2014 | |
| TE 125 | 125 cc | Two-stroke | 2012 | 2014 |
| TE 125 (4-stroke) | 124 cc | Four-stroke | 2011 | 2013 |
| TE 150 | 144 cc | Two-stroke | 2017 | |
| TE 250 | 249 cc | Two-stroke | 2011 | 2014 |
| TE 250 | 249 cc | Two-stroke | 2014 | |
| TE 250 (4-stroke) | 249 cc | Four-stroke | 2002 | 2013 |
| TE 300 | 293 cc | Two-stroke | 2011 | 2014 |
| TE 300 | 293 cc | Two-stroke | 2014 | |
| TE 310 | 303 cc | Four-stroke | 2009 | 2013 |
| TE 350 | 349 cc | Four-stroke | 1990 | 1992 |
| TE 400 | 400 cc | Four-stroke | 2001 | 2002 |
| TE 410 | 400 cc | Four-stroke | 1996 | 2001 |
| TE 410 E | 400 cc | Four-stroke | 2000 | 2001 |
| TE 449 | 450 cc | Four-stroke | 2011 | 2013 |
| TE 450 | 449 cc | Four-stroke | 2004 | 2010 |
| TE 510 | 503 cc | Four-stroke | 1988 | 1988 |
| TE 510 | 501 cc | Four-stroke | 2005 | 2010 |
| TE 511 | 478 cc | Four-stroke | 2011 | 2013 |
| TE 570 | 576 cc | Four-stroke | 2001 | 2004 |
| TE 610 | 576 cc | Four-stroke | 1991 | 2000 |
| TE 610E | 576 cc | Four-stroke | 1997 | 2009 |
| TSE 300L | 294 cc | Two-stroke | 2025 | 2027 |
| TT250 | 250 cc | Four-stroke | 1980 | 1982 |
| TT350 | 346 cc | Four-stroke | 1986 | 1997 |
| TT600 | 595 cc | Four-stroke | 1983 | 2007 |
| Varg EX | Electric | 2025 | ||
| Vertemati E 501 | 501 cc | Four-stroke | 2004 | 2004 |
| WR 125 | 125 cc | Two-stroke | 2000 | 2013 |
| WR 150 | 144 cc | Two-stroke | 2011 | 2011 |
| WR 250 | 249 cc | Two-stroke | 1998 | 2013 |
| WR 300 | 293 cc | Two-stroke | 2009 | 2013 |
| WR 360 | 349 cc | Two-stroke | 1998 | 2002 |
| WR200 | 200 cc | Two-stroke | 1991 | 1996 |
| WR250F | 250 cc | Four-stroke | 2001 | |
| WR250Z | 250 cc | Two-stroke | 1989 | 1998 |
Showing 200 of 211.